Standard Size Guide
4.7/5 Ratings
Flat 10% OFF On : First Purchase
Abholverfügbarkeit konnte nicht geladen werden
Payment Method (UK)
🔒 Secure checkout via PayPal
💳 UK debit & credit cards accepted — PayPal account not required
SKU: KF-112 PINK
A Symphony of Subtle Elegance
Step into effortless grace with this Pure Dola Viscose Silk Saree in a soft chiku hue—an elegant canvas brought to life with intricate craftsmanship. Multi-thread embroidery in vibrant, contrasting tones creates a mesmerizing display of floral and paisley motifs, woven into a rich tapestry of texture and tradition. Delicate sequins shimmer throughout the saree, while hand-embroidered beads grace the borders and motifs, adding layers of depth and quiet luxury.
Classic Charm, Contemporary Grace
The border and pallu radiate sophistication with fine sequin and bead work that catches the light in the most graceful way. Accompanied by an unstitched blouse in matching fabric, this saree invites you to personalize your style—whether through contemporary silhouettes or timeless drapes.
Elegance in Every Drape
Whether you're attending a wedding, festive celebration, or an elegant evening affair, this saree offers more than just attire—it makes a statement of refined presence. The soft, flowing texture drapes beautifully, enhancing your silhouette with every movement.
Style Suggestions:
Pair with antique gold or kundan jewellery for a regal festive look
Complement with nude or rose-gold makeup tones to enhance the chiku base
Finish with a statement clutch and soft curls for a graceful modern twist
Fabric (Saree & Blouse): Pure Dola Viscose Silk
Color (Saree & Blouse): Pink
Work: Multi-Thread Embroidery & Sequins Detailing
Saree Length: 5.5 meters
Blouse Fabric: 1.2 meters (Unstitched)
No. of Components: 1 Saree + 1 Unstitched Blouse
Occasion: Festive, Wedding, Elegant Evenings
Care: Dry Clean Only
More than a saree, it is an experience—a graceful celebration of beauty, tradition, and modern elegance.
Our stunning pink saree is beautifully adorned with colorful floral embroidery, making it a statement piece for any occasion. This saree showcases intricate craftsmanship, with skilled artisans dedicating hours to hand-stitch each floral motif. The combination of rosy hues and vibrant colors creates a harmonious blend, capturing attention and admiration. Because of its unique design, this saree not only enhances your beauty but also showcases the rich tradition of Indian textiles.
This pink saree is versatile enough for multiple occasions. Whether you are attending a wedding, a festive celebration, or a family gathering, this saree will complement your wardrobe beautifully. Its elegant drape adds grace to your appearance, and it pairs wonderfully with traditional jewelry and accessories. Therefore, you can effortlessly transition from day to night, making this saree a must-have addition to your closet.
While fashion is important, comfort should never be overlooked. Our pink saree is made from high-quality fabric that feels soft against your skin, ensuring you stay comfortable throughout the day. The breathable material allows for easy movement and gives you the confidence to enjoy every moment. So, when you choose our pink saree, you’re not just choosing style, but also comfort and elegance.
International Shipping (UK)
Orders are shipped from India via tracked international courier.
Shipping charges and delivery timelines are shown clearly at checkout.
For full details, please refer to our Shipping Policy.
Returns are accepted as per our policy.
Please review product details, sizing, and specifications carefully before placing your order.
For any clarification, we recommend contacting us before checkout.
Find your usual UK size below. This chart shows the body measurements that each size is designed to fit. For the best fit, please measure a similar garment that fits well or measure the body as described.
| UK Size | Ethnic Size | Fits Bust (in / cm) | Fits Waist (in / cm) | Fits Hip (in / cm) | US Size | EU Size |
|---|---|---|---|---|---|---|
| 4 | 32 | 31" / 79 cm | 24" / 61 cm | 34" / 86 cm | 00 | 32 |
| 6 | 33 | 32" / 81 cm | 25" / 64 cm | 35" / 89 cm | 0 | 34 |
| 8 | 34 | 33" / 84 cm | 26" / 66 cm | 36" / 91 cm | 2 | 36 |
| 10 | 35 | 34" / 86 cm | 27" / 69 cm | 37" / 94 cm | 4 | 38 |
| 12 | 36 | 35" / 89 cm | 28" / 71 cm | 38" / 97 cm | 6 | 40 |
| 14 | 38 | 37" / 94 cm | 30" / 76 cm | 40" / 102 cm | 10 | 42 |
| 16 | 40 | 39" / 99 cm | 32" / 81 cm | 42" / 107 cm | 14 | 44 |
| 18 | 42 | 41" / 104 cm | 34" / 86 cm | 44" / 112 cm | 18 | 46 |
| 20 | 44 | 42.5" / 108 cm | 35.5" / 90 cm | 45.5" / 116 cm | 20 | 48 |
| 22 | 46 | 44" / 112 cm | 36.5" / 93 cm | 46.5" / 118 cm | 22 | 50 |
| UK Size | Ethnic Size | Fits Bust (in / cm) | Fits Waist (in / cm) | Fits Hip (in / cm) | US Size | EU Size |
|---|---|---|---|---|---|---|
| 24 | 48 | 45" / 114 cm | 38" / 97 cm | 48" / 122 cm | 18W | 52 |
| 26 | 50 | 47" / 119 cm | 40" / 102 cm | 50" / 127 cm | 20W | 54 |
| 28 | 52 | 49" / 124 cm | 42" / 107 cm | 52" / 132 cm | 22W | 56 |
| 30 | 54 | 51" / 130 cm | 44" / 112 cm | 54" / 137 cm | 24W | 58 |
| 32 | 56 | 53" / 135 cm | 46" / 117 cm | 56" / 142 cm | 26W | 60 |
| 34 | 58 | 55" / 140 cm | 48" / 122 cm | 58" / 147 cm | 28W | 62 |
| 36 | 60 | 57" / 145 cm | 50" / 127 cm | 60" / 152 cm | 30W | 64 |
| 38 | 63 | 60" / 152 cm | 53" / 135 cm | 63" / 160 cm | 32W | 66 |
| 40 | 66 | 63" / 160 cm | 56" / 142 cm | 66" / 168 cm | 34W | 68 |
| 42 | 69 | 66" / 168 cm | 59" / 150 cm | 69" / 175 cm | 36W | 70 |
How to measure your body:
• Bust: Measure around the fullest part of your bust, keeping the tape parallel to the floor.
• Waist: Measure around the narrowest part of your natural waist (usually just above the belly button).
• Hips: Measure around the fullest part of your hips and bottom, keeping the tape parallel to the floor.
Important: These are body measurements. Our garments are designed with additional "ease" (room to move) built in. If you are between sizes, we recommend sizing up for a more comfortable, traditional fit.
Find your usual UK size below. This chart shows the body measurements each size is designed to fit, along with the actual garment chest size for each style. For the best fit, measure around the fullest part of the chest and match to your UK size.
| UK Size | Ethnic Size | Fits Body Chest (in / cm) | Garment Chest (in / cm) | US Size | EU Size |
|---|---|---|---|---|---|
| 6–7 | 32 | 32" / 81 cm | 35" / 89 cm | 2 | 32 |
| 8–9 | 34 | 34" / 86 cm | 37" / 94 cm | 4 | 34 |
| 10–11 | 36 | 36" / 91 cm | 39.5" / 100 cm | 6 | 36 |
| 12–13 | 38 | 38" / 97 cm | 41.5" / 105 cm | 8 | 38 |
| 14–15 | 40 | 40" / 102 cm | 43.5" / 110 cm | 10 | 40 |
| 16–17 | 42 | 42" / 107 cm | 45.5" / 116 cm | 12 | 42 |
| 18 | 44 | 44" / 112 cm | 47.5" / 121 cm | 14 | 44 |
| 20 | 46 | 46" / 117 cm | 49.5" / 126 cm | 16 | 46 |
| 22 | 48 | 48" / 122 cm | 51.5" / 131 cm | 18 | 48 |
| 24 | 50 | 50" / 127 cm | 53.5" / 136 cm | 20 | 50 |
| 26 | 52 | 52" / 132 cm | 55" / 140 cm | 22 | 52 |
| 28 | 54 | 54" / 137 cm | 57" / 145 cm | 24 | 54 |
| 30 | 56 | 56" / 142 cm | 59" / 150 cm | 26 | 56 |
| 32 | 58 | 58" / 147 cm | 61" / 155 cm | 28 | 58 |
| UK Size | Ethnic Size | Fits Body Chest (in / cm) | Garment Chest (in / cm) | US Size | EU Size |
|---|---|---|---|---|---|
| 6–7 | 32 | 32" / 81 cm | 36" / 91 cm | 2 | 32 |
| 8–9 | 34 | 34" / 86 cm | 38" / 97 cm | 4 | 34 |
| 10–11 | 36 | 36" / 91 cm | 40" / 102 cm | 6 | 36 |
| 12–13 | 38 | 38" / 97 cm | 42" / 107 cm | 8 | 38 |
| 14–15 | 40 | 40" / 102 cm | 44" / 112 cm | 10 | 40 |
| 16–17 | 42 | 42" / 107 cm | 46" / 117 cm | 12 | 42 |
| 18 | 44 | 44" / 112 cm | 48" / 122 cm | 14 | 44 |
| 20 | 46 | 46" / 117 cm | 50" / 127 cm | 16 | 46 |
| 22 | 48 | 48" / 122 cm | 52" / 132 cm | 18 | 48 |
| 24 | 50 | 50" / 127 cm | 54" / 137 cm | 20 | 50 |
| 26 | 52 | 52" / 132 cm | 56" / 142 cm | 22 | 52 |
| 28 | 54 | 54" / 137 cm | 58" / 147 cm | 24 | 54 |
| 30 | 56 | 56" / 142 cm | 60" / 152 cm | 26 | 56 |
| 32 | 58 | 58" / 147 cm | 62" / 157 cm | 28 | 58 |
| UK Size | Ethnic Size | Fits Body Chest (in / cm) | Garment Chest (in / cm) | US Size | EU Size |
|---|---|---|---|---|---|
| 6–7 | 32 | 32" / 81 cm | 35" / 89 cm | 2 | 32 |
| 8–9 | 34 | 34" / 86 cm | 37" / 94 cm | 4 | 34 |
| 10–11 | 36 | 36" / 91 cm | 39.5" / 100 cm | 6 | 36 |
| 12–13 | 38 | 38" / 97 cm | 41.5" / 105 cm | 8 | 38 |
| 14–15 | 40 | 40" / 102 cm | 43.5" / 110 cm | 10 | 40 |
| 16–17 | 42 | 42" / 107 cm | 45.5" / 116 cm | 12 | 42 |
| 18 | 44 | 44" / 112 cm | 47.5" / 121 cm | 14 | 44 |
| 20 | 46 | 46" / 117 cm | 49.5" / 126 cm | 16 | 46 |
| 22 | 48 | 48" / 122 cm | 51.5" / 131 cm | 18 | 48 |
| 24 | 50 | 50" / 127 cm | 53.5" / 136 cm | 20 | 50 |
| 26 | 52 | 52" / 132 cm | 55" / 140 cm | 22 | 52 |
| 28 | 54 | 54" / 137 cm | 57" / 145 cm | 24 | 54 |
| 30 | 56 | 56" / 142 cm | 59" / 150 cm | 26 | 56 |
| 32 | 58 | 58" / 147 cm | 61" / 155 cm | 28 | 58 |
How to measure your body:
• Chest: Measure around the fullest part of your chest, keeping the tape parallel to the floor and under your arms.
Which fit to choose?
• Standard Fit: Everyday wear with a comfortable, modern silhouette.
• Kurta Fit: Traditional, relaxed fit with extra room for movement.
• Sherwani Fit: More tailored fit for weddings and formal occasions.
Important: These are body measurements. Our garments are designed with additional "ease" (room to move) built in. If you are between sizes, we recommend sizing up for a more comfortable fit, especially for Kurtas.
Find your child's size below using their age or body chest measurement. For the best fit, measure around the fullest part of the chest and match to the size. All garments include extra "ease" for a comfortable, traditional fit.
| Age (years) | Ethnic Size | Fits Body Chest (in / cm) | Kurta Garment Chest (in / cm) | Sherwani Garment Chest (in / cm) | UK Size | US Size | EU Size (cm) |
|---|---|---|---|---|---|---|---|
| 1–2 | 18 | 18" / 46 cm | 22" / 56 cm | 20" / 51 cm | 1–2Y | Toddler XS | 92 |
| 2–3 | 20 | 20" / 51 cm | 24" / 61 cm | 22" / 56 cm | 2–3Y | Toddler S | 98 |
| 3–4 | 22 | 22" / 56 cm | 26" / 66 cm | 24" / 61 cm | 3–4Y | Kids XS | 104 |
| 4–5 | 24 | 24" / 61 cm | 28" / 71 cm | 26" / 66 cm | 4–5Y | Kids S | 110 |
| 5–6 | 26 | 26" / 66 cm | 30" / 76 cm | 28" / 71 cm | 5–6Y | Kids M | 116 |
| 6–7 | 28 | 28" / 71 cm | 32" / 81 cm | 30" / 76 cm | 6–7Y | Kids L | 128 |
| 7–8 | 30 | 30" / 76 cm | 34" / 86 cm | 32" / 81 cm | 7–8Y | Kids XL | 140 |
| 8–9 | 32 | 32" / 81 cm | 36" / 91 cm | 34" / 86 cm | 8–9Y | Youth S | 152 |
| 9–10 | 34 | 34" / 86 cm | 38" / 97 cm | 36" / 91 cm | 9–10Y | Youth M | 164 |
| Age (years) | Ethnic Size | Fits Body Bust (in / cm) | Garment Bust (in / cm) | UK Size | US Size | EU Size (cm) |
|---|---|---|---|---|---|---|
| 1–2 | 18 | 18" / 46 cm | 18" / 46 cm | 1–2Y | Toddler XS | 92 |
| 2–3 | 20 | 18" / 46 cm | 20" / 51 cm | 2–3Y | Toddler S | 98 |
| 3–4 | 22 | 20" / 51 cm | 22" / 56 cm | 3–4Y | Kids XS | 104 |
| 4–5 | 24 | 22" / 56 cm | 24" / 61 cm | 4–5Y | Kids S | 110 |
| 5–6 | 26 | 24" / 61 cm | 26" / 66 cm | 5–6Y | Kids M | 116 |
| 6–7 | 28 | 26" / 66 cm | 28" / 71 cm | 6–7Y | Kids L | 128 |
| 7–8 | 30 | 28" / 71 cm | 30" / 76 cm | 7–8Y | Kids XL | 140 |
| 8–9 | 32 | 30" / 76 cm | 32" / 81 cm | 8–9Y | Youth S | 152 |
| 9–10 | 34 | 32" / 81 cm | 34" / 86 cm | 9–10Y | Youth M | 164 |
| 10–11 | 36 | 34" / 86 cm | 36" / 91 cm | 10–11Y | Youth L | 170 |
| 11–12 | 38 | 36" / 91 cm | 38" / 97 cm | 11–12Y | Youth XL | 176 |
| 12–13 | 40 | 38" / 97 cm | 40" / 102 cm | 12–13Y | Youth XXL | 182 |
How to measure your child:
• Chest/Bust: Measure around the fullest part of the chest, keeping the tape parallel to the floor and under the arms.
Which fit to choose for boys?
• Kurta: Traditional, relaxed fit with extra room for movement and growth.
• Sherwani: Slightly more fitted style for special occasions (approx 2 inches ease vs 4 inches in kurta).
For girls: Garments are designed with a comfortable fit suitable for both casual and festive wear.
Important: Ages are a guide only. Always use the body chest measurement for the most accurate fit. If your child is between sizes, we recommend sizing up for comfort and room to grow.
This guide is for stretchy knitwear like T‑shirts, tops, and casual wear. For the best fit, measure your body as described below. The garment includes light stretch for comfort.
| UK Size | Label Size | Indigo Size | Fits Body Chest (in) | Garment Chest (in) | Shoulder (in) | Length (in) | US Size | EU Size |
|---|---|---|---|---|---|---|---|---|
| XS | XS | 34 | 34 | 36 | 16.5 | 26 | XS | 44 |
| S | S | 36 | 36 | 38 | 17.5 | 27 | S | 46 |
| M | M | 38 | 38 | 40 | 18 | 28 | M | 48 |
| L | L | 40 | 40 | 42 | 18.5 | 29 | L | 50 |
| XL | XL | 42 | 42 | 44 | 19.5 | 30 | XL | 52 |
| 2XL | 2XL | 44 | 44 | 46 | 20.5 | 31 | 2XL | 54 |
| 3XL | 3XL | 46 | 46 | 46 | 21.5 | 32 | 3XL | 56 |
| 4XL | 4XL | 48 | 48 | 48 | 22.5 | 33 | 4XL | 58 |
| 5XL | 5XL | 50 | 50 | 50 | 23 | 34 | 5XL | 60 |
| UK Size | Age | Indigo Size | Label Size | Fits Body Chest (in) | Garment Chest (in) | Length (in) | US Size | EU Size (cm) |
|---|---|---|---|---|---|---|---|---|
| 1–2Y | 1–2 | 18 | 20 | 20–21 | 23 | 13.5 | Toddler XS | 92 |
| 2–3Y | 2–3 | 20 | 22 | 21–22 | 25 | 15 | Toddler S | 98 |
| 3–4Y | 3–4 | 22 | 24 | 23–24 | 27 | 16 | Kids XS | 104 |
| 4–5Y | 4–5 | 24 | 26 | 25–26 | 29 | 17 | Kids S | 110 |
| 5–6Y | 5–6 | 26 | 28 | 26–27 | 30 | 18 | Kids M | 116 |
| 7–8Y | 7–8 | 28 | 30 | 28–29 | 32 | 19 | Kids L | 128 |
| 9–10Y | 9–10 | 30 | 32 | 30–31 | 34 | 20.5 | Kids XL | 140 |
| 11–12Y | 11–12 | 32 | 34 | 32–33 | 36 | 22 | Youth S | 152 |
| 13–14Y | 13–14 | 34 | 36 | 34–35 | 38 | 23 | Youth M | 164 |
| 15–16Y | 15–16 | 36 | Youth XS | 35–36 | 39 | 24 | Youth L | 170 |
| UK Size | Label Size | Indigo Size | Fits Body Chest (in) | Garment Chest (in) | Shoulder (in) | Length (in) | US Size | EU Size |
|---|---|---|---|---|---|---|---|---|
| 6 | XS | 34 | 30–31 | 32 | 13.5 | 23 | 2 | 34 |
| 8 | S | 36 | 32–33 | 34 | 14 | 24 | 4 | 36 |
| 10 | M | 38 | 34–35 | 36 | 14.5 | 25 | 6 | 38 |
| 12 | L | 40 | 36–37 | 38 | 15 | 25.5 | 8 | 40 |
| 14 | XL | 42 | 38–39 | 40 | 15.5 | 26 | 10 | 42 |
| 16 | 2XL | 44 | 40–41 | 42 | 16 | 27 | 12 | 44 |
| 18 | 3XL | 46 | 42–43 | 44 | 16.5 | 28 | 14 | 46 |
| 20 | 4XL | 48 | 44–45 | 46 | 17 | 28.5 | 16 | 48 |
| 22 | 5XL | 50 | 46–47 | 48 | 17.5 | 29 | 18 | 50 |
How to measure:
• Chest/Bust: Measure around the fullest part, keeping the tape horizontal.
• Shoulder: Measure from the edge of one shoulder to the other across the back.
• Length: Measure from the highest point of the shoulder down to the hem.
Note: The "Fits Body Chest" column shows the range of body measurements this size is designed to fit. T‑shirts are made from stretchy knit fabric and include light ease for comfort.
Need Help?
support@indigoethnics.co.uk
Indigo Ethnics is a brand operated by Herbs India International, Puducherry, India.
Subscribe to get updates, offers, and more!
We respect your privacy. Unsubscribe anytime.